Handicap Leaderboard

Standings for the Ware Joggers Handicap Races.

Some columns are hidden on mobile devices. Click a name to reveal more data. Total is calculated from your 2 best races in the Handicap season. Registered runners who do not start or finish a race are allocated 50 points, along with those runners racing the Handicap for the very first time (so that your first race can be used to establish a fair Handicap Time for subsequent races). Where two or more runners are tied on Total, they're listed alphabetically by name.

2026 Handicap Leaderboard — Men

2026
Pos Name R1 R2 R3 R4 Best 1 Best 2 Total (Best 2 of 4)
1 Colin Naman 11 3 2 50 2 3 5
2 Russell Cook 50 50 4 2 2 4 6
3 Andrew Biggs 50 7 50 1 1 7 8
4 John Clark 50 50 3 6 3 6 9
5 Mark Sanz 10 6 5 5 5 5 10
6 Roger Partridge 1 14 10 17 1 10 11
7 Paul Daniels 2 10 50 50 2 10 12
8 Alastair Cooper 50 50 6 7 6 7 13
9 Dave Trew 6 8 50 50 6 8 14
10 Andrew Kavanagh 50 50 1 14 1 14 15
10 James Morris 50 50 11 4 4 11 15
10 Nick Cheal 3 50 50 12 3 12 15
10 Paul Brennan 5 50 50 10 5 10 15
10 Phillip Barnard 50 4 50 11 4 11 15
10 Simon Joyce 7 50 8 18 7 8 15
16 Paul Cocklin 50 2 14 25 2 14 16
17 Terry Nichols 4 13 13 24 4 13 17
18 Jonathan Hall 50 50 9 9 9 9 18
19 Jeremy Pick 50 12 7 50 7 12 19
20 Jamie Higgs 8 50 12 15 8 12 20
20 Richard van Maanenberg 9 11 50 50 9 11 20
22 Matt Fitzgerald 50 5 50 23 5 23 28
23 Paul Threlfall 50 1 50 50 1 50 51
24 Michael Wilce 50 50 50 3 3 50 53
25 Tommy Harmer 50 50 50 8 8 50 58
26 Richard Coffey 50 9 50 50 9 50 59
27 James Randall 50 50 50 13 13 50 63
28 James Baker 50 50 50 16 16 50 66
29 Neil Bull 50 50 50 19 19 50 69
30 Peter Baker 50 50 50 20 20 50 70
30 Stephen Argent 50 50 50 20 20 50 70
32 Jim Bugg 50 50 50 22 22 50 72
33 Aaron Stevenson 50 50 50 50 50 50 100
33 Alexander Chappell 50 50 50 50 50 50 100
33 Christopher Ganney 50 50 50 50 50 50 100
33 Clive Smith 50 50 50 50 50 50 100
33 Garry Toovey 50 50 50 50 50 50 100
33 James Hind 50 50 50 50 50 50 100
33 Liam Tuck 50 50 50 50 50 50 100
33 Matt Earl 50 50 50 50 50 50 100
33 Pascal McManmon 50 50 50 50 50 50 100
33 Sam Frampton 50 50 50 50 50 50 100
33 Sam Piper 50 50 50 50 50 50 100
33 Vincent Riviere 50 50 50 50 50 50 100

Leaderboard last processed at: 29 Jul 2026, 12:42:36 UTC.