Standings for the Ware Joggers Handicap Races.
Some columns are hidden on mobile devices. Click a name to reveal more data. Total is calculated from your 2 best races in the Handicap season. Registered runners who do not start or finish a race are allocated 50 points, along with those runners racing the Handicap for the very first time (so that your first race can be used to establish a fair Handicap Time for subsequent races). Where two or more runners are tied on Total, they're listed alphabetically by name.
| Pos | Name | R1 | R2 | R3 | R4 | Best 1 | Best 2 | Total (Best 2 of 4) |
|---|---|---|---|---|---|---|---|---|
| 1 | Judy Sillitto | 17 | 3 | 50 | 3 | 3 | 3 | 6 |
| 1 | Marie Lock | 50 | 7 | 4 | 2 | 2 | 4 | 6 |
| 3 | Debbie Fitzgerald | 50 | 1 | 50 | 7 | 1 | 7 | 8 |
| 4 | Carolyn Gee | 50 | 50 | 5 | 4 | 4 | 5 | 9 |
| 5 | Sharon Brake | 50 | 7 | 3 | 18 | 3 | 7 | 10 |
| 6 | Christina Tungatt | 12 | 50 | 6 | 6 | 6 | 6 | 12 |
| 6 | Kitty Chapman | 50 | 50 | 1 | 11 | 1 | 11 | 12 |
| 8 | Christy van Maanenberg | 5 | 14 | 50 | 9 | 5 | 9 | 14 |
| 8 | Fiona Alder | 20 | 4 | 10 | 50 | 4 | 10 | 14 |
| 10 | Ellie Perkins | 9 | 50 | 7 | 14 | 7 | 9 | 16 |
| 11 | Jacqui Barnard | 18 | 5 | 50 | 12 | 5 | 12 | 17 |
| 12 | Sharon Threlfall | 2 | 16 | 50 | 50 | 2 | 16 | 18 |
| 13 | Harriet Cruickshank | 7 | 12 | 12 | 23 | 7 | 12 | 19 |
| 13 | Tracy Brennan | 6 | 50 | 50 | 13 | 6 | 13 | 19 |
| 15 | Isla Threlfall | 3 | 17 | 50 | 50 | 3 | 17 | 20 |
| 15 | Jenni Viner | 11 | 9 | 50 | 50 | 9 | 11 | 20 |
| 17 | Cate Campany | 19 | 13 | 50 | 8 | 8 | 13 | 21 |
| 17 | Karen Wood | 50 | 50 | 11 | 10 | 10 | 11 | 21 |
| 19 | Teresa Weedon | 13 | 50 | 9 | 15 | 9 | 13 | 22 |
| 20 | Fiona Smith | 50 | 50 | 7 | 16 | 7 | 16 | 23 |
| 21 | Jemina Vekaria | 14 | 11 | 50 | 19 | 11 | 14 | 25 |
| 22 | Jeanette Marshall | 8 | 18 | 50 | 20 | 8 | 18 | 26 |
| 23 | Rosalind Hitchen | 50 | 15 | 13 | 21 | 13 | 15 | 28 |
| 24 | Gillian Pick | 50 | 10 | 50 | 21 | 10 | 21 | 31 |
| 25 | Jill Patel | 1 | 50 | 50 | 50 | 1 | 50 | 51 |
| 25 | Stephanie Bryan | 50 | 50 | 50 | 1 | 1 | 50 | 51 |
| 27 | Jane Bugg | 50 | 2 | 50 | 50 | 2 | 50 | 52 |
| 27 | Julia Gristwood | 50 | 50 | 2 | 50 | 2 | 50 | 52 |
| 29 | Lynsay Evans | 4 | 50 | 50 | 50 | 4 | 50 | 54 |
| 30 | Shusanah Pillinger | 50 | 50 | 50 | 5 | 5 | 50 | 55 |
| 31 | Louise Oliver | 50 | 6 | 50 | 50 | 6 | 50 | 56 |
| 32 | Claron Riviere | 10 | 50 | 50 | 50 | 10 | 50 | 60 |
| 33 | Michelle Cross | 15 | 50 | 50 | 50 | 15 | 50 | 65 |
| 33 | Pamela Wilson | 15 | 50 | 50 | 50 | 15 | 50 | 65 |
| 35 | Rachael Evans | 50 | 50 | 50 | 17 | 17 | 50 | 67 |
| 36 | Ciara Fraser | 50 | 50 | 50 | 50 | 50 | 50 | 100 |
| 36 | Janet Readitt | 50 | 50 | 50 | 50 | 50 | 50 | 100 |
| 36 | Joanna Clark-Bould | 50 | 50 | 50 | 50 | 50 | 50 | 100 |
| 36 | Lois Bowles | 50 | 50 | 50 | 50 | 50 | 50 | 100 |
| 36 | Maureen Hurt | 50 | 50 | 50 | 50 | 50 | 50 | 100 |
| 36 | Michelle Hindley | 50 | 50 | 50 | 50 | 50 | 50 | 100 |
| 36 | Nicola Hamblin | 50 | 50 | 50 | 50 | 50 | 50 | 100 |
| 36 | Sue Taylor | 50 | 50 | 50 | 50 | 50 | 50 | 100 |
Leaderboard last processed at: 29 Jul 2026, 12:42:36 UTC.