Club Vest Results

Recently recorded races in the Ware Joggers vest, and individual member histories.

Some columns are hidden on mobile devices. Click a race to reveal more data. The detail view shows championship races loaded by the Race Secretary, self-recorded non-championship races and some historic cross country races (when these used to be loaded into the database). Seasons marked with * are inferred from the race date for non-championship races that don't have a season recorded. For the purposes of non-championship races the season is deemed to run from 1st July to 30th June.

Filter Races
Reset

Christopher Ganney — Race History

14 races (not including pre-website count)
Race Type Race Name Season Date Distance Gun Time Chip Time
Championship Pick Your Half 25-26 01-Feb-2026 Half Marathon 01:53:28 01:53:28
XC Ware Joggers 24-25 02-Feb-2025 XC
XC Harlow 24-25 12-Jan-2025 XC
Championship Best of the Hatfield 5k Series 24-25 28-Aug-2024 5K 00:23:35 00:23:35
Championship Best of the WJ Handicap Series 24-25 11-Jul-2024 5K 00:24:42 00:24:42
Championship Hatfield Broad Oak 23-24 27-May-2024 10K 00:53:47 00:52:15
Championship Best of Hatfield 3 23-24 13-Sep-2023 5K 00:23:19 00:23:06
Championship Memorial Mile 22-23 23-Jun-2023 1M 00:06:24 00:06:24
Championship Hatfield Broad Oak 22-23 29-May-2023 10K 00:48:22 00:48:02
Championship St Clare 22-23 02-Apr-2023 10K 00:46:13 00:46:11
Championship Pick Your Half 22-23 01-Feb-2023 Half Marathon 01:44:13 01:44:13
Championship Hatfield 22-23 14-Sep-2022 5K 00:25:03 00:24:58
Championship 3-Legged Monster 22-23 30-Aug-2022 5K 00:26:02 00:26:02
Championship Pick your own half (Feb to Mar) 24-25 Half Marathon 01:58:11 01:58:11