Club Vest Results

Recently recorded races in the Ware Joggers vest, and individual member histories.

Some columns are hidden on mobile devices. Click a race to reveal more data. The detail view shows championship races loaded by the Race Secretary, self-recorded non-championship races and some historic cross country races (when these used to be loaded into the database). Seasons marked with * are inferred from the race date for non-championship races that don't have a season recorded. For the purposes of non-championship races the season is deemed to run from 1st July to 30th June.

Filter Races
Reset

Phil Hudson — Race History

188 races (not including pre-website count)
Race Type Race Name Season Date Distance Gun Time Chip Time
Non-Championship Dagenham 5m 25-26 * 20-Jun-2026 5m
Non-Championship Valentines Park 5k 25-26 * 10-Jun-2026 5k
Championship Sacombe 5 25-26 07-Jun-2026 5M 01:02:13 01:02:13
Non-Championship Orion Forest Five (Race 1) 25-26 * 06-Jun-2026 5m
Non-Championship Havering 5m 25-26 * 02-Jun-2026 5m
Non-Championship Framlingham 5m 25-26 * 29-May-2026 5m
Championship Hatfield Broad Oak 10k 25-26 25-May-2026 10k 01:27:37 01:26:49
Non-Championship Kirton 5m 25-26 * 22-May-2026 5m
Non-Championship Bluebell 5m 25-26 * 17-May-2026 5m
Non-Championship Harlow XC 25-26 * 18-Jan-2026 5m
Championship Southend Rudolph Run 25-26 14-Dec-2025 5M 00:54:16 00:53:34
Non-Championship Bishops Stortford XC 25-26 * 07-Dec-2025 5m
Championship Hatfield 5 25-26 30-Nov-2025 5M 00:57:39 00:55:44
Championship Willow 10k 25-26 12-Oct-2025 10k 01:03:22 01:03:22
Non-Championship Hitchin 5k 25-26 * 28-Sep-2025 5k
Non-Championship Ingatestone 5m 25-26 * 21-Sep-2025 5m
Non-Championship Fyfield 5k 25-26 * 14-Sep-2025 5k
Non-Championship Hatfield 5k (Race 3) 25-26 * 10-Sep-2025 5k
Non-Championship Hatfield 5k (Race 2) 25-26 * 02-Sep-2025 5k
XC MWL and W10 Points 25-26 01-Sep-2025
Non-Championship Barking 5k 25-26 * 25-Aug-2025 5k
Non-Championship Phoenix Striders Summer 5k (Aug) 25-26 * 20-Aug-2025 5k
Non-Championship Crown to Crown 5k (Aug) 25-26 * 13-Aug-2025 5k
Non-Championship Orion Forest Five (Race 3) 25-26 * 02-Aug-2025 5m
Non-Championship Harold Wood 5k 25-26 * 30-Jul-2025 5k
Championship Best of the WJ Handicap Series 25-26 24-Jul-2025 5k 00:33:54 00:33:54
Non-Championship FVS Relays 25-26 * 17-Jul-2025 3k
Non-Championship Valentines Park 5k 25-26 * 16-Jul-2025 5k
Non-Championship Newman Hilly 5m 25-26 * 09-Jul-2025 5m
Non-Championship Orion Forest Five (Race 2) 25-26 * 05-Jul-2025 5m
Non-Championship Great Bentley Friday 5m 25-26 * 04-Jul-2025 5m
Non-Championship Stowmarket Friday 5m 24-25 * 27-Jun-2025 5m
Non-Championship Tring Midsummer 6K 24-25 * 26-Jun-2025 6K
Non-Championship Triffic Trail 10k 24-25 * 22-Jun-2025 10k
Non-Championship Orion Fell Race 24-25 * 19-Jun-2025 3.3m
Non-Championship Olympic Park 5k 24-25 * 17-Jun-2025 5k
Non-Championship Orion Forest Five (Race 1) 24-25 * 07-Jun-2025 5m
Non-Championship Framlingham 5m 24-25 * 30-May-2025 5m
Non-Championship Kirton 5m 24-25 * 23-May-2025 5m
Non-Championship Dagenham 5m 24-25 * 21-May-2025 5m
Non-Championship Hawkshead Hobble 5k 24-25 * 18-May-2025 5k
Non-Championship Crown to Crown 5k (May) 24-25 * 14-May-2025 5k
XC Ware Joggers 24-25 02-Feb-2025 XC
Championship Perivale 24-25 01-Dec-2024 5M 00:52:49 00:52:36
Championship Run the River 24-25 13-Oct-2024 10K 01:09:25 01:08:11
Non-Championship Valentines Park 5k 24-25 * 22-Sep-2024 5k
Non-Championship Fyfield 5k 24-25 * 15-Sep-2024 5k
Non-Championship Hatfield 5k (Race 3) 24-25 * 11-Sep-2024 5k
Non-Championship Hatfield 5k (Race 1) 24-25 * 29-Aug-2024 5k
Championship Best of the Hatfield 5k Series 24-25 28-Aug-2024 5K 00:28:27 00:28:27
Non-Championship Barking 5k 24-25 * 26-Aug-2024 5k
Non-Championship Stopsley Trail 5m 24-25 * 18-Aug-2024 5m
Non-Championship Crown to Crown (Aug) 24-25 * 14-Aug-2024 5k
Non-Championship Orion Forest Five (Race 3) 24-25 * 03-Aug-2024 5m
Non-Championship Harold Wood Park 5k 24-25 * 31-Jul-2024 5k
Championship Best of the WJ Handicap Series 24-25 11-Jul-2024 5K 00:29:34 00:29:34
Non-Championship Newman Hilly 5m 24-25 * 10-Jul-2024 5m
Non-Championship Orion Forest Five (Race 2) 24-25 * 06-Jul-2024 5m
Non-Championship Great Bentley 5m 24-25 * 05-Jul-2024 5m
Non-Championship Triffic Trail 10k 23-24 * 23-Jun-2024 10k
Non-Championship Springfield Striders Friday 5m 23-24 * 21-Jun-2024 5m
Non-Championship Tring Midsummer 6K 23-24 * 19-Jun-2024 6K
Non-Championship Olympic Park 5k 23-24 * 18-Jun-2024 5k
Non-Championship Kirton 5m 23-24 * 14-Jun-2024 5m
Non-Championship Framlingham 5m 23-24 * 07-Jun-2024 5m
Non-Championship Havering 5M 23-24 * 04-Jun-2024 5m
Non-Championship Orion Forest Five (Race 1) 23-24 * 01-Jun-2024 5m
Non-Championship Sudbury 5m 23-24 * 31-May-2024 5m
Championship Hatfield Broad Oak 23-24 27-May-2024 10K 01:03:16 01:02:08
Non-Championship Dagenham 5m 23-24 * 22-May-2024 5m
Non-Championship Hawkshead Hobble 5k 23-24 * 19-May-2024 5k
Championship Stevenage Phoenix 23-24 12-May-2024 5M 00:53:57 00:53:38
Non-Championship Bluebell 5m 23-24 * 05-May-2024 5m
Championship St Clare Hospice 23-24 07-Apr-2024 10K 01:06:52 01:06:38
Non-Championship Harlow Cross Country 23-24 14-Jan-2024 5m
Championship Southend Rudolph Run 23-24 10-Dec-2023 5M 00:48:37 00:48:19
Championship Standalone 23-24 01-Oct-2023 10K 01:01:04 01:00:41
Non-Championship Valentines Park 5k 23-24 * 24-Sep-2023 5k
Non-Championship Ingatestone 5m 23-24 * 17-Sep-2023 5m
Championship Best of Hatfield 3 23-24 13-Sep-2023 5K 00:28:54 00:28:35
Non-Championship Fyfield 5k 23-24 * 10-Sep-2023 5k
Non-Championship Hatfield 5k (Race 2) 23-24 * 06-Sep-2023 5k
Non-Championship Hatfield 5k (Race 1) 23-24 * 30-Aug-2023 5k
Non-Championship Barking 5k 23-24 * 28-Aug-2023 5k
Championship Four Legged Monster 23-24 22-Aug-2023 5M 00:50:36 00:50:36
Non-Championship Phoenix Striders Summer 5k (Aug) 23-24 * 16-Aug-2023 5k
Non-Championship Stopsley Trail 5m 23-24 * 13-Aug-2023 5m
Non-Championship Crown to Crown (Aug) 23-24 * 09-Aug-2023 5k
Non-Championship Orion Forest Five (Race 3) 23-24 * 05-Aug-2023 5m
Non-Championship Harold Wood Park 5k 23-24 * 26-Jul-2023 5k
Non-Championship Phoenix Striders Summer 5k (July) 23-24 * 18-Jul-2023 5k
Non-Championship Great Bentley 5m 23-24 * 07-Jul-2023 5m
Non-Championship Newman Hilly 5m 23-24 * 05-Jul-2023 5m
Non-Championship Orion Forest Five (Race 2) 23-24 * 01-Jul-2023 5m
Non-Championship Stowmarket Friday 5m 22-23 * 30-Jun-2023 5m
Non-Championship Olympic Park 5k 22-23 * 27-Jun-2023 5k
Championship Memorial Mile 22-23 23-Jun-2023 1M 00:08:37 00:08:37
Non-Championship Tring Midsummer 6K 22-23 * 21-Jun-2023 6K
Non-Championship Triffic Trail 10k 22-23 * 18-Jun-2023 10k
Non-Championship Orion Fell Race 22-23 * 16-Jun-2023 3.3m
Non-Championship Crown to Crown (June) 22-23 * 14-Jun-2023 5k
Non-Championship Framlingham 5m 22-23 * 09-Jun-2023 5m
Non-Championship Havering 5M 22-23 * 06-Jun-2023 5m
Non-Championship Orion Forest Five (Race 1) 22-23 * 03-Jun-2023 5m
Championship Hatfield Broad Oak 22-23 29-May-2023 10K 01:05:24 01:04:44
Non-Championship Kirton 5m 22-23 * 26-May-2023 5m
Non-Championship Dagenham 5m 22-23 * 24-May-2023 5m
XC Harlow 22-23 29-Jan-2023 XC
Non-Championship Harlow Cross Country 22-23 29-Jan-2023 5m
Championship High Easter 22-23 09-Oct-2022 10K 01:05:06 01:05:02
Championship Hatfield 22-23 14-Sep-2022 5K 00:28:57 00:28:43
Non-Championship Hatfield 5k 22-23 * 07-Sep-2022 5k
Championship 3-Legged Monster 22-23 30-Aug-2022 5K 00:32:35 00:32:35
Non-Championship Barking 5k 22-23 * 29-Aug-2022 5k
Non-Championship Orion Forest Five 22-23 * 06-Aug-2022 5m
Non-Championship Harold Wood Park 5k 22-23 * 20-Jul-2022 5k
Non-Championship Newman Hilly 5m 22-23 * 06-Jul-2022 5m
Non-Championship Orion Forest Five (Race 2) 22-23 * 02-Jul-2022 5m
Non-Championship Springfield Friday Five 21-22 * 24-Jun-2022 5m
Non-Championship Tring Midsummer 6K 21-22 * 22-Jun-2022 6K
Non-Championship Olympic Park 5k 21-22 * 21-Jun-2022 5k
Non-Championship Orion Fell Race 21-22 * 17-Jun-2022 3.3m
Non-Championship Havering 5M 21-22 * 14-Jun-2022 5m
Non-Championship Framlingham 21-22 * 10-Jun-2022 5m
Non-Championship Orion Forest Five (Race 1) 21-22 * 04-Jun-2022 5m
Non-Championship Sudbury 21-22 * 27-May-2022 5m
Non-Championship Dagenham 21-22 * 25-May-2022 5m
Non-Championship Kirton 21-22 * 20-May-2022 5m
Championship St Clare Hospice 10K 21-22 10-Apr-2022 10K 01:00:52 01:00:52
Championship The Sacombe 5 21-22 20-Mar-2022 5M 00:52:39 00:52:39
XC Saffron Walden 21-22 23-Jan-2022 XC
Non-Championship Saffron Walden XC 21-22 23-Jan-2022 5m
XC Harlow 21-22 09-Jan-2022 XC
Non-Championship Harlow XC 21-22 * 08-Jan-2022 5m
Championship Southend Rudolph Run 21-22 19-Dec-2021 5M 00:48:50 00:48:41
Championship Stevenage 10K 21-22 19-Sep-2021 10K 01:04:40 01:04:05
Non-Championship Orion Forest Five (Race 3) 21-22 * 04-Sep-2021 5m
Non-Championship Barking 5K 21-22 * 30-Aug-2021 5K
Non-Championship Orion Forest Five (Race 2) 21-22 * 21-Aug-2021 5m
Non-Championship Newman Hilly 5m 21-22 * 28-Jul-2021 5m
Non-Championship Havering 5M 21-22 * 20-Jul-2021 5m
Non-Championship Orion Forest Five (Race 1) 21-22 * 17-Jul-2021 5m
Championship The Ware Joggers Memorial Mile 20-21 02-Jul-2021 1M 00:08:10 00:08:10
Non-Championship Orion Fell Race 20-21 * 25-Jun-2021 3.3m
Non-Championship Olympic Park 5k 20-21 * 23-Jun-2021 5k
Championship Buy 1 Get 1 Free 20-21 14-Jun-2021 10K 01:00:15 01:00:15
Championship The Three-Legged Monster 20-21 20-May-2021 5K 00:33:12 00:33:12
Championship Panshanger Trails 20-21 08-Apr-2021 5M 00:50:12 00:50:12
Championship Waltons Walk 20-21 14-Jan-2021 5K 00:27:01 00:27:01
Championship Your Masters Choice 20-21 01-Dec-2020 Choice 00:26:39 00:26:39
Championship Not the Bass Belle 20-21 23-Nov-2020 10M 01:42:06 01:42:06
Championship Lions Nose 20-21 22-Oct-2020 10K 01:00:08 01:00:08
Championship Sacombe Park 20-21 24-Sep-2020 5M 00:53:27 00:53:27
Championship Meridian 5K 20-21 06-Aug-2020 5K 00:30:53 00:30:53
Championship Southend Rudolph Run 19-20 08-Dec-2019 5M 00:48:25 00:48:17
Non-Championship Ampthill Trophy cross country 19-20 * 20-Oct-2019 10k
Non-Championship Saffron Fast 5m 19-20 * 30-Sep-2019 5m
Non-Championship Valentines Park (Elvis series) 19-20 * 26-Sep-2019 5k
Championship Hatfield 3 19-20 25-Sep-2019 5K 00:28:25 00:28:06
Non-Championship Ingatestone 5m 19-20 * 23-Sep-2019 5m
Championship Hatfield 2 19-Sep-2019 5K
Non-Championship Manuden 10k 19-20 * 16-Sep-2019 10k
Non-Championship Hatfield 5k (race 2) 19-20 * 11-Sep-2019 5k
Championship Hatfield 1 19-20 28-Aug-2019 5K 00:27:23 00:27:07
Non-Championship Barking 5k 19-20 * 27-Aug-2019 5k
Non-Championship Orion Forest Five 19-20 * 11-Aug-2019 5m
Championship Royal Parks Summer Series (Regents Park) 19-20 28-Jul-2019 10K 00:58:53 00:58:45
Non-Championship Newman Hilly 5m (Elvis series) 19-20 * 18-Jul-2019 5m
Non-Championship Newman Hilly 5m (Elvis series) 19-20 * 17-Jul-2019 5m
Non-Championship Orion Forest Five 19-20 * 14-Jul-2019 5m
Championship Wodson Park Mile 19-20 28-Jun-2019 1M 00:07:45 00:07:45
Non-Championship St Edmunds Pacers 5m 18-19 * 21-Jun-2019 5m
Non-Championship Tring 6k 18-19 * 19-Jun-2019 6k
Non-Championship Olympic Park 5k 18-19 * 18-Jun-2019 5k
Non-Championship Chiltern Chase 18-19 * 09-Jun-2019 10k
Non-Championship Orion Forest Five 18-19 * 08-Jun-2019 5m
Non-Championship Dagenham 5m 18-19 * 29-May-2019 5m
Championship High Easter 18-19 05-May-2019 10K 00:59:32 00:59:23
Non-Championship Sudbury 5m 18-19 * 19-Apr-2019 5m
Championship Flitwick 10K 18-19 14-Apr-2019 10K 01:00:05 01:00:00
Championship Braintree 18-19 31-Mar-2019 5M 00:46:24 00:46:15
Non-Championship Hawkshead Hobble 18-19 * 24-Mar-2019 5k
XC Saffron Walden 18-19 17-Mar-2019 XC
XC Harlow 18-19 17-Feb-2019 XC
XC Ware 18-19 27-Jan-2019 XC
Championship Royal Parks Summer Series (Hyde Park) 18-19 19-Aug-2018 10K 01:00:35 01:00:19
XC Saffron Walden 17-18 28-Jan-2018 XC
XC Bishops Stortford 17-18 03-Dec-2017 XC