Championship Leaderboards

League, Masters and Trebles standings for the Ware Joggers Club Championship.

Some columns are hidden on mobile devices. Click a name to reveal more data. Race columns (1–12) show your points score for each race. Hover over the race number (on desktop view) to see the race name. Click on the race number to see results' detail.

2025-26 Masters Leaderboard

2025-26
Pos Pts Name H6 6+ XC+MWL PB W10 WMA% 1 2 3 4 5 6 7 8 9 10 11 12
1 754 Pamela Wilson 720 10 21 0 3 93.67% 120 120 120 120 120 120 0 120 120 120 120 120
2 743 Vincent Riviere 714 6 18 5 0 86.40% 0 119 0 118 0 119 119 119 118 119 117 119
3 739 Tim Brignall 697 10 24 5 3 74.04% 117 114 116 97 115 107 115 0 117 117 0 113
4 738 Michelle Cross 696 10 24 5 3 77.34% 118 111 0 109 118 89 104 116 0 108 118 115
5 730 Cate Campany 706 1 18 5 0 80.43% 119 0 0 117 0 0 113 117 119 118 116 0
6 724 Teresa Weedon 706 6 12 0 0 85.07% 113 0 118 113 119 115 0 118 116 116 119 0
7 723 Neil Bull 690 6 24 0 3 80.16% 116 112 117 111 117 112 0 0 115 113 0 108
8 714 Paul Brennan 683 10 21 0 0 75.72% 111 104 114 100 114 95 107 115 114 112 114 111
9 713 Peter Baker 700 1 9 0 3 81.81% 115 118 119 114 0 117 116 0 0 115 0 0
10 696 Jamie Higgs 659 10 24 0 3 76.57% 108 106 115 102 0 0 106 105 112 109 109 100
11 680 Alan Taylor 656 0 21 0 3 76.70% 112 108 113 0 0 101 111 0 0 111 0 0
11 680 Jeanette Marshall 653 6 18 0 3 69.91% 107 100 0 96 113 96 103 108 111 0 111 0
13 662 Sharon Threlfall 625 10 24 0 3 68.33% 77 81 100 85 112 87 92 98 108 0 108 99
14 656 Dave Trew 628 1 9 15 3 0.00% 102 99 109 0 0 0 0 102 0 104 106 105
15 650 Christina Tungatt 629 0 18 0 3 71.13% 109 102 111 0 0 94 0 106 0 107 0 0
16 640 Roger Partridge 609 10 21 0 0 72.47% 76 84 99 86 111 83 84 99 106 97 0 97
17 633 Judy Sillitto 627 0 3 0 3 72.96% 0 103 112 93 0 0 0 103 0 0 113 103
18 625 Claron Riviere 613 0 12 0 0 71.79% 0 0 0 0 0 91 96 104 110 106 0 106
19 610 Harriet Cruickshank 575 1 21 10 3 0.00% 86 86 103 0 0 0 89 96 105 96 0 0
20 605 Simon Joyce 571 10 21 0 3 63.06% 78 83 97 80 107 76 0 86 0 92 98 91
21 602 Russell Cook 581 0 18 0 3 68.99% 92 98 107 91 0 92 101 0 0 0 0 0
22 597 Tracy Brennan 576 3 15 0 3 64.63% 85 85 0 84 0 0 0 90 107 95 104 95
23 592 James Baker 586 3 3 0 0 67.36% 90 93 102 82 0 81 98 0 104 0 99 0
24 590 Jemina Vekaria 571 1 15 0 3 67.22% 96 0 0 87 0 79 97 92 0 0 103 96
25 585 Lynsay Evans 576 0 6 0 3 65.77% 98 96 0 0 0 86 95 100 0 101 0 0
26 580 Clive Smith 561 1 15 0 3 72.57% 79 94 0 88 110 88 88 0 0 0 0 93
27 579 Nick Cheal 558 3 15 0 3 64.85% 0 79 0 74 106 0 81 85 103 94 0 89
28 577 Colin Naman 553 6 15 0 3 64.47% 0 77 96 71 105 72 0 82 0 91 91 88
29 547 Paul Daniels 528 0 9 10 0 0.00% 94 0 0 0 0 0 99 110 113 0 112 0
30 539 Jacqui Barnard 524 0 12 0 3 64.34% 83 87 0 0 0 80 85 89 0 100 0 0
31 538 Paul Cocklin 528 1 9 0 0 64.54% 67 78 95 72 101 0 0 0 0 89 93 0
32 535 Jill Patel 523 0 9 0 3 72.81% 99 105 106 0 0 0 102 111 0 0 0 0
33 517 Jeremy Pick 497 0 15 5 0 0.00% 0 71 0 69 100 0 0 81 0 90 0 86
34 515 Phil Hudson 503 0 9 0 3 63.94% 70 82 0 70 104 0 0 0 0 88 89 0
35 512 Isla Threlfall 495 0 12 5 0 59.13% 80 0 0 75 0 73 82 88 0 0 97 0
36 494 Christy van Maanenberg 491 0 0 0 3 63.17% 0 0 98 0 109 0 87 95 0 0 102 0
37 478 Jonathan Hall 472 0 3 0 3 67.35% 91 0 101 0 0 77 0 0 0 0 105 98
38 460 Lucy Dupuis 446 0 9 5 0 0.00% 0 110 0 108 0 113 0 0 0 0 115 0
39 454 Anthea Francis 427 0 24 0 3 76.09% 105 0 0 103 0 0 110 0 0 0 0 109
40 453 Nicola Tilley 438 0 12 0 3 77.38% 0 107 0 106 0 111 0 0 0 114 0 0
41 443 Phillip Barnard 424 0 6 10 3 65.75% 106 109 0 104 0 0 0 0 0 105 0 0
41 443 Jenni Viner 431 0 9 0 3 76.27% 0 0 108 0 0 0 0 112 0 0 110 101
43 440 Alexander Chappell 431 0 9 0 0 72.53% 0 0 0 99 116 108 108 0 0 0 0 0
44 438 Iain McMurray 435 0 3 0 0 77.60% 0 113 0 105 0 105 112 0 0 0 0 0
45 425 James Morris 394 0 18 10 3 0.00% 0 0 0 90 0 0 105 97 0 102 0 0
46 417 Gillian Pick 398 0 9 10 0 0.00% 0 69 0 66 99 0 0 80 0 0 0 84
47 402 Liam Tuck 394 0 3 5 0 0.00% 0 91 104 0 0 90 0 0 109 0 0 0
48 380 Nick Axam 351 0 21 5 3 81.01% 0 117 0 0 0 0 117 0 0 0 0 117
49 377 Terry Nichols 374 0 3 0 0 71.98% 87 0 0 92 0 0 0 94 0 0 101 0
50 375 Alan Rafferty 366 0 6 0 3 70.72% 89 0 0 76 108 0 0 0 0 93 0 0
51 363 Paskell Blackwell 342 0 21 0 0 0.00% 0 0 0 115 0 109 118 0 0 0 0 0
52 362 Aaron Stevenson 340 0 12 10 0 0.00% 0 75 0 0 0 0 83 84 0 98 0 0
53 357 Richard van Maanenberg 354 0 0 0 3 67.47% 0 0 0 81 0 0 90 91 0 0 0 92
54 356 James Randall 344 0 12 0 0 57.94% 81 88 0 0 0 82 93 0 0 0 0 0
55 342 Alastair Cooper 316 0 21 5 0 0.00% 0 0 0 0 0 0 0 107 0 0 107 102
56 323 Andrew Biggs 302 0 18 0 3 71.91% 103 101 0 0 0 98 0 0 0 0 0 0
57 321 Carolyn Gee 318 0 0 0 3 54.16% 69 74 0 73 102 0 0 0 0 0 0 0
58 312 Sue Taylor 297 0 12 0 3 69.35% 100 92 105 0 0 0 0 0 0 0 0 0
59 301 Shusanah Pillinger 295 0 6 0 0 65.16% 0 0 0 98 0 97 100 0 0 0 0 0
60 288 Maureen Hurt 265 0 18 5 0 64.67% 82 89 0 94 0 0 0 0 0 0 0 0
61 285 Mark Tilley 282 0 3 0 0 61.56% 0 90 0 89 0 0 0 0 0 103 0 0
62 283 Fiona Alder 277 0 3 0 3 67.20% 95 95 0 0 0 0 0 87 0 0 0 0
63 267 Christopher Bradnam 258 0 6 0 3 0.00% 73 0 0 0 0 0 91 0 0 0 0 94
64 261 Adam Wallace 261 0 0 0 0 69.10% 0 0 0 83 0 84 94 0 0 0 0 0
65 246 Fiona Smith 246 0 0 0 0 68.87% 84 0 0 77 0 85 0 0 0 0 0 0
66 238 Paula Gollop 238 0 0 0 0 67.78% 0 80 0 78 0 0 80 0 0 0 0 0
66 238 William Caunce 232 0 6 0 0 79.55% 0 0 0 0 0 0 114 0 0 0 0 118
68 234 Matt Brown 225 0 9 0 0 80.61% 0 115 0 110 0 0 0 0 0 0 0 0
69 231 Adam Watson 210 0 18 0 3 72.89% 0 0 0 0 0 103 0 0 0 0 0 107
70 229 Marianne Mitchell 226 0 3 0 0 78.28% 0 0 0 112 0 0 0 0 0 0 0 114
71 222 Ellie Perkins 214 0 0 5 3 0.00% 101 0 0 0 0 0 0 113 0 0 0 0
72 219 Janet Readitt 207 0 9 0 3 79.21% 114 0 0 0 0 93 0 0 0 0 0 0
72 219 Katrina Dobson 210 0 9 0 0 78.73% 0 0 0 0 0 100 0 0 0 110 0 0
74 209 Beverley McLees 206 0 3 0 0 81.28% 0 0 0 107 0 99 0 0 0 0 0 0
75 202 James Reed 197 0 0 5 0 62.78% 93 0 0 0 0 0 0 0 0 0 0 104
76 199 Jamie Long 194 0 0 5 0 0.00% 97 97 0 0 0 0 0 0 0 0 0 0
77 184 Sarah Berry 175 0 6 0 3 56.80% 0 72 0 0 103 0 0 0 0 0 0 0
78 175 Rosalind Hitchen 166 0 6 0 3 62.45% 74 0 0 0 0 0 0 0 0 0 92 0
79 170 Paul Threlfall 167 0 0 0 3 55.64% 71 0 0 0 0 0 0 0 0 0 96 0
80 155 Natalie Thomson 144 0 3 5 3 62.95% 68 76 0 0 0 0 0 0 0 0 0 0
81 147 Paul Heuvelmans 144 0 0 0 3 56.60% 0 73 0 0 0 71 0 0 0 0 0 0
81 147 Harry Kutner 112 0 30 5 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 112
83 143 Kevin Francis 119 0 24 0 0 88.10% 0 0 0 119 0 0 0 0 0 0 0 0
83 143 David Craddock 116 0 27 0 0 85.93% 0 0 0 0 0 0 0 0 0 0 0 116
85 140 Nicola Male 137 0 3 0 0 0.00% 0 70 0 67 0 0 0 0 0 0 0 0
86 133 James Croft 118 0 15 0 0 0.00% 0 0 0 0 0 118 0 0 0 0 0 0
87 130 Thomas Sheffield 101 0 21 5 3 0.00% 0 0 0 101 0 0 0 0 0 0 0 0
88 128 Stephen Argent 116 0 12 0 0 86.27% 0 0 0 116 0 0 0 0 0 0 0 0
89 123 Will Breese 114 0 9 0 0 0.00% 0 0 0 0 0 114 0 0 0 0 0 0
90 122 Matthew Cummings 116 0 3 0 3 80.96% 0 116 0 0 0 0 0 0 0 0 0 0
90 122 Garth Morris 116 0 6 0 0 84.90% 0 0 0 0 0 116 0 0 0 0 0 0
92 121 Susanne Bell 104 0 12 5 0 63.90% 104 0 0 0 0 0 0 0 0 0 0 0
93 120 Paul Reddaway 120 0 0 0 0 92.80% 0 0 0 0 0 0 120 0 0 0 0 0
93 120 Lois Bowles 114 0 6 0 0 0.00% 0 0 0 0 0 0 0 114 0 0 0 0
95 119 Jon Williams 110 0 9 0 0 76.29% 0 0 110 0 0 0 0 0 0 0 0 0
95 119 Tom Quinn 110 0 9 0 0 0.00% 0 0 0 0 0 110 0 0 0 0 0 0
97 118 Caroline Stephens 106 0 9 0 3 73.13% 0 0 0 0 0 106 0 0 0 0 0 0
98 116 Claire Teague 102 0 9 5 0 64.69% 0 0 0 0 0 102 0 0 0 0 0 0
99 115 Julia Gristwood 110 0 0 5 0 68.66% 110 0 0 0 0 0 0 0 0 0 0 0
100 112 Mark Sanz 109 0 3 0 0 74.59% 0 0 0 0 0 0 0 109 0 0 0 0
101 110 Michael Wilce 101 0 9 0 0 0.00% 0 0 0 0 0 0 0 101 0 0 0 0
101 110 Richard Coffey 110 0 0 0 0 74.49% 0 0 0 0 0 0 0 0 0 0 0 110
103 109 Joanne Gladding 104 0 0 5 0 64.76% 0 0 0 0 0 104 0 0 0 0 0 0
103 109 Wendy Reddaway 109 0 0 0 0 73.87% 0 0 0 0 0 0 109 0 0 0 0 0
105 108 Ciara Fraser 93 0 12 0 3 0.00% 0 0 0 0 0 0 0 93 0 0 0 0
105 108 Debbie Fitzgerald 100 0 3 5 0 53.57% 0 0 0 0 0 0 0 0 0 0 100 0
107 105 Marcia Fisher 79 0 18 5 3 50.40% 0 0 0 79 0 0 0 0 0 0 0 0
107 105 Peter Keats 90 0 12 0 3 68.91% 0 0 0 0 0 0 0 0 0 0 0 90
109 102 Matt Earl 99 0 3 0 0 67.53% 0 0 0 0 0 0 0 0 0 99 0 0
110 100 Andrew Kavanagh 88 0 12 0 0 68.94% 88 0 0 0 0 0 0 0 0 0 0 0
110 100 John Clark 94 0 6 0 0 54.25% 0 0 0 0 0 0 0 0 0 0 94 0
112 98 Joanna Clark-Bould 95 0 3 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 95 0
113 95 Phil Cunningham 95 0 0 0 0 73.94% 0 0 0 95 0 0 0 0 0 0 0 0
114 90 Gemma Charville 75 0 12 0 3 63.56% 0 0 0 0 0 75 0 0 0 0 0 0
114 90 Matt Fitzgerald 90 0 0 0 0 0.00% 0 0 0 0 0 0 0 0 0 0 90 0
114 90 Nicola Hamblin 85 0 0 5 0 0.00% 0 0 0 0 0 0 0 0 0 0 0 85
117 87 Brian Smith 87 0 0 0 0 64.45% 0 0 0 0 0 0 0 0 0 0 0 87
118 86 Christopher Ganney 86 0 0 0 0 63.41% 0 0 0 0 0 0 86 0 0 0 0 0
119 83 Jane Bugg 83 0 0 0 0 0.00% 0 0 0 0 0 0 0 83 0 0 0 0
120 81 Pascal McManmon 75 0 3 0 3 68.36% 75 0 0 0 0 0 0 0 0 0 0 0
120 81 Christel Ainge 78 0 0 0 3 62.76% 0 0 0 0 0 78 0 0 0 0 0 0
122 80 Garry Toovey 74 0 6 0 0 0.00% 0 0 0 0 0 74 0 0 0 0 0 0
123 77 Nadia Selby 72 0 0 5 0 0.00% 72 0 0 0 0 0 0 0 0 0 0 0
124 68 Rachael Evans 68 0 0 0 0 0.00% 0 0 0 68 0 0 0 0 0 0 0 0

WMA% is your Masters Personal Best percentage — the higher the better. Points are WMA-sequence based rather than finish-sequence.