Championship Leaderboards

League, Masters and Trebles standings for the Ware Joggers Club Championship.

Some columns are hidden on mobile devices. Click a name to reveal more data. Race columns (1–12) show your points score for each race. Hover over the race number (on desktop view) to see the race name. Click on the race number to see results' detail.

2025-26 Championship League

2025-26
Pos Pts Name H6 6+ XC+MWL W10 PB 1 2 3 4 5 6 7 8 9 10 11 12
Premier
1 764 Tim Brignall 716 10 24 3 11 120 118 120 108 119 114 117 0 120 119 0 116
2 761 Vincent Riviere 720 6 18 0 17 0 117 0 120 0 120 120 120 119 120 120 120
3 739 Neil Bull 706 6 24 3 0 119 114 119 114 118 112 0 0 118 118 0 111
3 739 Jamie Higgs 702 10 24 3 0 117 112 118 112 0 0 111 116 116 117 118 110
5 700 Russell Cook 676 0 18 3 3 116 113 116 111 0 110 110 0 0 0 0 0
6 683 Alan Taylor 656 0 21 3 3 114 106 111 0 0 102 108 0 0 115 0 0
7 487 James Morris 456 0 18 3 10 0 0 0 110 0 0 112 118 0 116 0 0
8 473 Iain McMurray 467 0 3 0 3 0 120 0 116 0 116 115 0 0 0 0 0
9 377 Alastair Cooper 351 0 21 0 5 0 0 0 0 0 0 0 119 0 0 119 113
10 376 Nick Axam 347 0 21 3 5 0 116 0 0 0 0 116 0 0 0 0 115
11 370 Paskell Blackwell 349 0 21 0 0 0 0 0 118 0 113 118 0 0 0 0 0
12 246 William Caunce 237 0 6 0 3 0 0 0 0 0 0 119 0 0 0 0 118
13 245 Matt Brown 236 0 9 0 0 0 119 0 117 0 0 0 0 0 0 0 0
14 234 Jamie Long 229 0 0 0 5 118 111 0 0 0 0 0 0 0 0 0 0
15 154 Harry Kutner 119 0 30 0 5 0 0 0 0 0 0 0 0 0 0 0 119
16 147 David Craddock 117 0 27 0 3 0 0 0 0 0 0 0 0 0 0 0 117
17 146 Kevin Francis 119 0 24 0 3 0 0 0 119 0 0 0 0 0 0 0 0
18 130 James Croft 115 0 15 0 0 0 0 0 0 0 115 0 0 0 0 0 0
19 128 Will Breese 119 0 9 0 0 0 0 0 0 0 119 0 0 0 0 0 0
20 127 Tom Quinn 118 0 9 0 0 0 0 0 0 0 118 0 0 0 0 0 0
21 126 Jon Williams 117 0 9 0 0 0 0 117 0 0 0 0 0 0 0 0 0
22 121 Matthew Cummings 115 0 3 3 0 0 115 0 0 0 0 0 0 0 0 0 0
23 113 Paul Reddaway 113 0 0 0 0 0 0 0 0 0 0 113 0 0 0 0 0
League 1
1 725 Paul Brennan 682 10 21 0 12 110 102 109 103 117 96 103 113 114 112 116 110
2 686 Christina Tungatt 656 0 18 3 9 113 105 112 0 0 101 0 114 0 111 0 0
3 685 Pamela Wilson 648 10 21 3 3 95 96 106 97 116 92 0 104 110 106 106 101
4 684 Dave Trew 656 1 9 3 15 108 103 110 0 0 0 0 110 0 108 113 107
5 682 James Baker 676 3 3 0 0 115 110 114 107 0 104 109 0 113 0 115 0
6 676 Peter Baker 651 1 9 3 12 105 107 113 106 0 105 107 0 0 113 0 0
7 487 Alexander Chappell 466 0 9 0 12 0 0 0 115 120 117 114 0 0 0 0 0
8 458 Liam Tuck 450 0 3 0 5 0 109 115 0 0 109 0 0 117 0 0 0
9 439 Anthea Francis 412 0 24 3 0 100 0 0 104 0 0 105 0 0 0 0 103
10 347 Andrew Biggs 326 0 18 3 0 112 108 0 0 0 106 0 0 0 0 0 0
11 330 Christopher Bradnam 321 0 6 3 0 107 0 0 0 0 0 106 0 0 0 0 108
12 302 Adam Wallace 299 0 0 0 3 0 0 0 100 0 97 102 0 0 0 0 0
13 246 Adam Watson 225 0 18 3 0 0 0 0 0 0 111 0 0 0 0 0 114
14 226 Katrina Dobson 217 0 9 0 0 0 0 0 0 0 103 0 0 0 114 0 0
15 212 Marianne Mitchell 209 0 3 0 0 0 0 0 105 0 0 0 0 0 0 0 104
16 142 Thomas Sheffield 113 0 21 3 5 0 0 0 113 0 0 0 0 0 0 0 0
17 129 Michael Wilce 117 0 9 0 3 0 0 0 0 0 0 0 117 0 0 0 0
18 123 Andrew Kavanagh 111 0 12 0 0 111 0 0 0 0 0 0 0 0 0 0 0
19 121 Stephen Argent 109 0 12 0 0 0 0 0 109 0 0 0 0 0 0 0 0
20 118 Lois Bowles 112 0 6 0 0 0 0 0 0 0 0 0 112 0 0 0 0
21 114 Mark Sanz 111 0 3 0 0 0 0 0 0 0 0 0 111 0 0 0 0
22 113 Joanne Gladding 108 0 0 0 5 0 0 0 0 0 108 0 0 0 0 0 0
22 113 Garth Morris 107 0 6 0 0 0 0 0 0 0 107 0 0 0 0 0 0
League 2
1 670 Cate Campany 643 1 18 0 8 104 0 0 101 0 0 99 107 112 109 110 0
2 664 Harriet Cruickshank 626 1 21 3 13 97 99 107 0 0 0 97 109 111 103 0 0
3 637 Jemina Vekaria 615 1 15 3 3 101 0 0 98 0 90 100 106 0 0 109 101
4 569 Paul Daniels 550 0 9 0 10 102 0 0 0 0 0 101 115 115 0 117 0
5 562 Clive Smith 543 1 15 3 0 78 91 0 84 109 80 85 0 0 0 0 94
6 527 Jonathan Hall 521 0 3 3 0 103 0 108 0 0 91 0 0 0 0 114 105
7 432 James Randall 414 0 12 0 6 106 104 0 0 0 100 104 0 0 0 0 0
8 423 Lucy Dupuis 409 0 9 0 5 0 100 0 99 0 98 0 0 0 0 112 0
9 422 Phillip Barnard 403 0 6 3 10 98 101 0 102 0 0 0 0 0 102 0 0
10 378 Alan Rafferty 369 0 6 3 0 89 0 0 76 110 0 0 0 0 94 0 0
11 282 Fiona Smith 282 0 0 0 0 96 0 0 91 0 95 0 0 0 0 0 0
12 226 James Reed 221 0 0 0 5 109 0 0 0 0 0 0 0 0 0 0 112
13 187 Beverley McLees 184 0 3 0 0 0 0 0 95 0 89 0 0 0 0 0 0
14 116 Ciara Fraser 101 0 12 3 0 0 0 0 0 0 0 0 101 0 0 0 0
15 113 Claire Teague 99 0 9 0 5 0 0 0 0 0 99 0 0 0 0 0 0
16 107 Matt Earl 104 0 3 0 0 0 0 0 0 0 0 0 0 0 104 0 0
17 106 Richard Coffey 106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 106
18 99 Christopher Ganney 96 0 0 0 3 0 0 0 0 0 0 96 0 0 0 0 0
League 3
1 673 Michelle Cross 631 10 24 3 5 99 98 0 94 115 77 92 104 0 100 111 102
2 652 Teresa Weedon 631 6 12 0 3 84 0 105 89 114 88 0 97 109 101 105 0
3 636 Simon Joyce 599 10 21 3 3 90 90 102 87 111 82 0 92 0 96 102 96
4 591 Isla Threlfall 568 0 12 0 11 94 0 0 86 0 87 89 105 0 0 107 0
5 477 Jill Patel 465 0 9 3 0 83 93 100 0 0 0 90 99 0 0 0 0
6 435 Aaron Stevenson 413 0 12 0 10 0 97 0 0 0 0 98 108 0 110 0 0
7 399 Nicola Tilley 384 0 12 3 0 0 94 0 92 0 93 0 0 0 105 0 0
8 387 Richard van Maanenberg 384 0 0 3 0 0 0 0 90 0 0 94 102 0 0 0 98
9 302 Sue Taylor 287 0 12 3 0 91 92 104 0 0 0 0 0 0 0 0 0
10 298 Mark Tilley 295 0 3 0 0 0 95 0 93 0 0 0 0 0 107 0 0
11 294 Shusanah Pillinger 285 0 6 0 3 0 0 0 96 0 94 95 0 0 0 0 0
12 188 Paul Threlfall 182 0 0 3 3 81 0 0 0 0 0 0 0 0 0 101 0
13 186 Janet Readitt 174 0 9 3 0 93 0 0 0 0 81 0 0 0 0 0 0
14 109 Susanne Bell 92 0 12 0 5 92 0 0 0 0 0 0 0 0 0 0 0
14 109 John Clark 103 0 6 0 0 0 0 0 0 0 0 0 0 0 0 103 0
16 104 Matt Fitzgerald 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 104 0
17 99 Gemma Charville 84 0 12 3 0 0 0 0 0 0 84 0 0 0 0 0 0
18 89 Garry Toovey 83 0 6 0 0 0 0 0 0 0 83 0 0 0 0 0 0
19 79 Christel Ainge 76 0 0 3 0 0 0 0 0 0 76 0 0 0 0 0 0
League 4
1 669 Sharon Threlfall 629 10 24 3 3 85 80 103 85 113 86 91 98 108 0 108 99
2 654 Roger Partridge 617 10 21 0 6 88 87 101 88 112 85 84 100 107 99 0 98
3 606 Jeanette Marshall 579 6 18 3 0 86 85 0 80 108 78 87 94 105 0 99 0
4 604 Tracy Brennan 580 3 15 3 3 82 86 0 82 0 0 0 95 106 98 100 95
5 540 Lynsay Evans 531 0 6 3 0 87 88 0 0 0 75 88 96 0 97 0 0
6 481 Christy van Maanenberg 478 0 0 3 0 0 0 98 0 106 0 86 93 0 0 95 0
7 261 Paula Gollop 255 0 0 0 6 0 89 0 83 0 0 83 0 0 0 0 0
8 249 Fiona Alder 243 0 3 3 0 77 82 0 0 0 0 0 84 0 0 0 0
9 192 Sarah Berry 183 0 6 3 0 0 76 0 0 107 0 0 0 0 0 0 0
10 168 Natalie Thomson 157 0 3 3 5 76 81 0 0 0 0 0 0 0 0 0 0
11 161 Paul Heuvelmans 158 0 0 3 0 0 84 0 0 0 74 0 0 0 0 0 0
12 85 Julia Gristwood 80 0 0 0 5 80 0 0 0 0 0 0 0 0 0 0 0
12 85 Pascal McManmon 79 0 3 3 0 79 0 0 0 0 0 0 0 0 0 0 0
14 81 Phil Cunningham 81 0 0 0 0 0 0 0 81 0 0 0 0 0 0 0 0
League 5
1 574 Nick Cheal 553 3 15 3 0 0 72 0 73 103 0 80 87 103 92 0 88
2 569 Colin Naman 542 6 15 3 3 0 71 95 67 101 71 0 80 0 89 91 86
3 558 Jeremy Pick 538 0 15 0 5 0 78 0 77 105 0 0 91 0 95 0 92
4 548 Paul Cocklin 535 1 9 0 3 70 77 97 75 102 0 0 0 0 90 94 0
5 546 Judy Sillitto 537 0 3 3 3 0 83 99 74 0 0 0 90 0 0 98 93
6 545 Claron Riviere 530 0 12 0 3 0 0 0 0 0 73 82 88 104 93 0 90
7 520 Phil Hudson 508 0 9 3 0 73 79 0 72 104 0 0 0 0 88 92 0
8 488 Jacqui Barnard 473 0 12 3 0 71 73 0 0 0 72 81 85 0 91 0 0
9 379 Jenni Viner 367 0 9 3 0 0 0 96 0 0 0 0 89 0 0 93 89
10 315 Carolyn Gee 309 0 0 3 3 68 70 0 71 100 0 0 0 0 0 0 0
11 250 Maureen Hurt 227 0 18 0 5 74 75 0 78 0 0 0 0 0 0 0 0
12 146 Nicola Male 143 0 3 0 0 0 74 0 69 0 0 0 0 0 0 0 0
13 106 Peter Keats 91 0 12 3 0 0 0 0 0 0 0 0 0 0 0 0 91
14 105 Marcia Fisher 79 0 18 3 5 0 0 0 79 0 0 0 0 0 0 0 0
15 99 Joanna Clark-Bould 96 0 3 0 0 0 0 0 0 0 0 0 0 0 0 96 0
16 94 Caroline Stephens 79 0 9 3 3 0 0 0 0 0 79 0 0 0 0 0 0
17 93 Wendy Reddaway 93 0 0 0 0 0 0 0 0 0 0 93 0 0 0 0 0
17 93 Nicola Hamblin 88 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 88
19 86 Jane Bugg 86 0 0 0 0 0 0 0 0 0 0 0 86 0 0 0 0
20 80 Nadia Selby 75 0 0 0 5 75 0 0 0 0 0 0 0 0 0 0 0
League 6
1 420 Gillian Pick 401 0 9 0 10 0 69 0 66 99 0 0 82 0 0 0 85
2 314 Terry Nichols 311 0 3 0 0 69 0 0 70 0 0 0 83 0 0 89 0
3 171 Rosalind Hitchen 162 0 6 3 0 72 0 0 0 0 0 0 0 0 0 90 0
4 156 Ellie Perkins 148 0 0 3 5 67 0 0 0 0 0 0 81 0 0 0 0
5 105 Debbie Fitzgerald 97 0 3 0 5 0 0 0 0 0 0 0 0 0 0 97 0
6 84 Brian Smith 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 84
7 68 Rachael Evans 68 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0