Mens Club Records


 

Junior


Dist Name Time Year Race
5K Oscar Bell 00:17:25 2016 H'field 2
5M Oscar Bell 00:29:20 2016 Hatfield
10K Oscar Bell 00:38:41 2017 Leighton Buzzard
10M Tom Pickering 01:09:20 2008 W.G.A
13.1M
15M
20M
26.2M

Senior


Dist Name Time Year Race
5K John Clarke 00:16:45 2002 STEV
5M Oscar Bell 00:28:04 2017 Hatfield
10K Dave Holtby 00:32:40 1989 Brox
10M Dave Holtby 00:56:13 1988 Colch
13.1M Dave Holtby 01:15:09 1989 St/ED
15M Jon Williams 01:36:12 2015 Folks
20M Jon Williams 02:10:00 2013 Worthing
26.2M John Clarke 02:43:12 2004 London

V40


Dist Name Time Year Race
5K Kevin Francis 00:17:02 2017 HF'LD 2
5M Dave Holtby 00:27:49 1990 HAT/HTH
10K Dave Holtby 00:32:40 1989 NOVATEK
10M Dave Holtby 00:56:40 1989 B/STORT
13.1M Dave Holtby 01:12:00 ? ?
15M Nick Kenyon-Muir 01:38:21 2014 FOLKS
20M Len Mussett 02:07:34 1988 VERLEA
26.2M Dave Holtby 02:38:35 1989 ST/ALB

V45


Dist Name Time Year Race
5K Larry Mangleshot 00:17:39 2011 VAL'TN
5M John Borgar 00:28:09 1991 DUNMOW
10K Len Mussett 00:34:18 1989 H.B.O.
10M Len Mussett 00:57:31 1989 WARE
13.1M Len Mussett 01:16:08 1989 BUNT
15M Len Mussett 01:35:08 1990 YAXLEY
20M Len Mussett 01:59:09 1989 VERLEA
26.2M Len Mussett 02:34:37 1989 LONDON

V50


Dist Name Time Year Race
5K Larry Mangleshot 00:17:28 2014 Hatfield 1
5M Larry Mangleshot 00:29:01 2013 PERIVALE
10K Larry Mangleshot 00:37:01 2014 H.B.O.
10M Justin Hill 01:02:07 2017 Fred Hughes
13.1M Garth Morris 01:24:10 2015 Gt Bentley
15M Kenny Blyth 01:43:28 2005 FOLKS
20M Garth Morris 02:17:51 2015 BRAMLEY
26.2M Steve Sadler 03:10:55 2014 YORKSHIRE

V55


Dist Name Time Year Race
5K Garth Morris 00:18:33 2017 H'field 3
5M Garth Morris 00:30:17 2016 Hatfield
10K Kenny Blyth 00:39:01 2006 H.B.O.
10M Garth Morris 01:02:53 2017 Fred Hughes
13.1M Garth Morris 01:26:23 2016 Stevenage
15M Garth Morris 01:41:59 2017 Holmfirth
20M Rob Waddingham 03:00:10 2014 ESSEX
26.2M Syd Morter 03:30:17 1989 LONDON




V60


Dist Name Time Year Race
5K Kenny Blyth 00:20:01 2011 VAL'TN PK
5M Kenny Blyth 00:33:20 2011 INGAT'STN
10K Kenny Blyth 00:42:19 2011 PRIDE RN
10M Kenny Blyth 01:08:30 2012 SANDY
13.1M Kenny Blyth 01:32:24 2011 STEV
15M Kenny Blyth 01:50:33 2014 FOLKS
20M Kenny Blyth 02:37:21 2015 ESSEX
26.2M Kenny Blyth 03:24:12 2012 ABINGDON

V65


Dist Name Time Year Race
5K Kenny Blyth 00:21:46 2016 H'field 2
5M Kenny Blyth 00:35:07 2016 Hatfield
10K Kenny Blyth 00:45:06 2016 B'wood
10M John Butcher 01:12:56 1996 B/STORT
13.1M Kenny Blyth 01:38:55 2017 Berkhamsted
15M Roy Stringer 02:34:41 2004 FOLKS
20M
26.2M Kenny Blyth 03:28:27 2016 C'ford

V70


Dist Name Time Year Race
5K John Butcher 00:22:32 2001 LUTON
5M John Butcher 00:36:39 2002 CANVEY
10K John Butcher 00:45:29 2002 H.B.O.
10M John Butcher 01:14:34 2001 B/STORT
13.1M John Butcher 01:42:06 2001 STEV
15M John Butcher 02:04:15 2006 FOLKS
20M John Butcher 02:57:58 2004 BURY
26.2M John Butcher 04:03:40 2004 LONDON

V75


Dist Name Time Year Race
5K John Butcher 00:25:04 2007 STEV 3
5M John Butcher 00:38:13 2007 CANV
10K John Butcher 00:49:24 2006 STANDA
10M John Butcher 01:19:05 2006 TIPTREE
13.1M John Butcher 01:49:40 2006 STEV
15M John Heywood 03:05:16 2012 FOLK
20M
26.2M John Heywood 06:12:07 2012 LONDON

V80


Dist Name Time Year Race
5K John Butcher 00:28:25 2011 VAL'TN PK
5M John Butcher 00:45:26 2012 BRAINTREE
10K John Butcher 00:58:46 2012 St Albans
10M John Butcher 01:35:08 2012 SANDY
13.1M John Butcher 02:23:44 2012 BERK
15M
20M
26.2M John Heywood 06:08:49 2016 London

V85


Dist Name Time Year Race
5K John Butcher 00:34:20 2017 HF'LD 3
5M John Butcher 00:55:36 2017 BRAINTREE
10K John Butcher 01:10:51 2017 St Clare's
10M
13.1M
15M
20M
26.2M

V90


Dist Name Time Year Race
1M John Butcher 00:13:43 2022 Wodson Track 24/6/22 G2T
5K
5M
10K
10M
13.1M
15M
20M
26.2M